5.891
SINTA Score Overall
2.114
SINTA Score 3Yr
4.078
Affil Score
1.404
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 50 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 7 168 3 72 24 7 168 3 72
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 7 154 3 66 22 7 154 3 66
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 0 0 20 1 20 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 9 216 4 (0) 0 24 9 216 4 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 10 (6) 138 10 (6) 576
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 61 976 41 (12) 192 16 61 976 41 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 32 448 23 (0) 0 14 32 448 23 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 18 216 9 (0) 0 12 18 216 9 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 6 60 4 (0) 0 10 6 60 4 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 30 30 0 0 5 30 150 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 51 816 32 (0) 0 0 51 0 32 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 109 (12) 192 109 (12) 1850
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 4 72 4 72 18 4 72 4 72
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 5 60 12 6 72 5 60
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 9 132 9 144
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 733.01 733.01 461.95 461.95 1 733.01 733.01 461.95 461.95
A16 SCOPUS DOCUMENT TERSITASI 5 155 775 96 480 5 155 775 96 480
W7 WOS DOCUMENT TERSITASI 5 51 255 28 140 0 51 0 28 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 128.77 38.63 20.14 6.04 0 128.77 0 20.14 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 1 20 0 0 0 1 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 2 20 1 10 0 2 0 1 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 5 40 1 8 0 5 0 1 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 2 16 0 0 0 2 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 2 18 2 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 5 20 1 4 0 5 0 1 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 143 71.5 80 40 0 143 0 80 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 7066 (998) 249.5 5299 (990) 247.5 0 7066 (998) 0 5299 (990) 0
GS3 GS DOCUMENT TERSITASI 0.5 111 55.5 64 32 0 111 0 64 0
B1 BUKU AJAR 20 0 0 0 0 0 0 0 0 0
B2 BUKU REFERENSI 40 5 200 4 (3) 120 0 5 0 4 (3) 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 5760.14 2011.49 4078.01 1403.95
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 1 5 1 5 0 1 0 1 0
Total Score HKI 5 5 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 11 66 8 48 0 11 0 8 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 5 15 3 9 0 5 0 3 0
Cut Off Research : 5 Research Per Year 11 57 11 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 1427846750 0 989992000 0 0 1427846750 0 989992000 0
Total Score Research 81 57 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 0 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 5 5 1 1 0 5 0 1 0
Cut Off Community Service : 5 Community Service Per Year 1 1 1 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 92500000 0 19500000 0 0 92500000 0 19500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 0 1 0 1 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 40 40 0 0
TOTAL ALL SCORE 5891.14 2114.49 4078.01 1403.95
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 176 207 122
Citation 9392 13917 7516
Cited Document 152 177 109
H-Index 41 46 35
i10-Index 94 106 68
G-Index 4 1 1
Get More with SINTA Insight