5.708
SINTA Score Overall
1.502
SINTA Score 3Yr
5.699
Affil Score
1.504
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 5 110 4 88 22 5 110 4 88
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 20 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 4 88 4 128
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 3 48 0 0 16 3 48 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 5 70 3 42 14 5 70 3 42
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 12 1 12 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 2 20 2 20 10 2 20 2 20
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 2 32 16 2 32 2 32
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 7 94 7 182
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 9 162 0 0 18 9 162 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 60 720 5 60 12 60 720 5 60
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 4 28.8 0 0 7.2 4 28.8 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 14 67.2 0 0 4 14 56 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 5 60 5 966.8
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 76.87 76.87 7.08 7.08 1 76.87 76.87 7.08 7.08
A16 SCOPUS DOCUMENT TERSITASI 5 74 370 8 40 5 74 370 8 40
W7 WOS DOCUMENT TERSITASI 5 9 45 2 10 5 9 45 2 10
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 2.88 0.86 1.29 0.39 0.3 2.88 0.86 1.29 0.39
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 4 60 2 30 15 4 60 2 30
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 3 36 1 12 12 3 36 1 12
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 2 24 0 0 12 2 24 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 42 3 120
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 22 220 18 (12) 120 10 22 220 18 (12) 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 20 160 9 (0) 0 8 20 160 9 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 34 272 15 (0) 0 8 34 272 15 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 5 30 3 (0) 0 6 5 30 3 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 14 84 2 (0) 0 6 14 84 2 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 47 (12) 120 47 (12) 766
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 2 20 0 0 10 2 20 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 7 42 6 36 6 7 42 6 36
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 29 116 12 48 4 29 116 12 48
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 18 84 18 178
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 352 176 60 30 0.5 352 176 60 30
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2401 (834) 208.5 373 (184) 46 0.25 2401 (834) 208.5 373 (184) 46
GS3 GS DOCUMENT TERSITASI 0.5 207 103.5 44 22 0.5 207 103.5 44 22
B1 BUKU AJAR 20 5 100 2 40 20 5 100 2 40
B2 BUKU REFERENSI 40 6 240 3 120 40 6 240 3 120
B3 BUKU MONOGRAF 20 1 20 1 20 20 1 20 1 20
Total Score Publication 3692.73 823.47 3681.53 823.47
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 1 40 1 40 40 1 40 1 40
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 56 280 37 (6) 30 5 56 280 37 (6) 30
Total Score HKI 320 70 320 70
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 8 80 6 60 10 8 80 6 60
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 19 114 11 (9) 54 6 19 114 11 (9) 54
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 15 45 10 (0) 0 3 15 45 10 (0) 0
Cut Off Research : 5 Research Per Year 27 (15) 114 27 (15) 239
   
P4 JUMLAH RUPIAH PENELITIAN 0 3762646919 0 2251437445 0 0 3762646919 0 2251437445 0
Total Score Research 239 114 239 114
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 3 9 3 9 3 3 9 3 9
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 2 4 3 2 6 2 6
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 3 3 2 2 1 3 3 2 2
Cut Off Community Service : 5 Community Service Per Year 7 15 7 18
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 200739200 0 170739200 0 0 200739200 0 170739200 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 22 880 20 (6) 240 40 22 880 20 (6) 240
PP2 PROTOTYPE TEKNOLOGI 40 14 560 7 (6) 240 40 14 560 7 (6) 240
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 1440 480 1440 480
TOTAL ALL SCORE 5707.73 1502.47 5698.53 1504.47
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 95 322 53
Citation 472 2552 129
Cited Document 74 219 26
H-Index 11 26 6
i10-Index 14 86 4
G-Index 6 5 1
Get More with SINTA Insight